The following table lists age(s) when gift annuities start and the applicable annuity rate (for illustrative purposes only):
Return to Charitable Gift Annuities
One Life | Rate |
---|---|
60 | 4.9% |
65 | 5.4% |
70 | 5.9% |
75 | 6.6% |
80 | 7.6% |
85 | 8.7% |
90+ | 9.7% |
Two Life | Rate |
60 & 64 | 4.5% |
65 & 67 | 4.8% |
70 & 72 | 5.3% |
75 & 78 | 6.0% |
75 & 85 | 6.3% |
78 & 82 | 6.5% |
85 & 90 | 8.3% |
The above gift annuity rates are based on the American Council On Gift Annuities suggested rates effective January 1, 2023. This is the second suggested rate increase during the past year. Check with us for more information.