Prepared for: Donor name
A. Input Assumptions | |||
---|---|---|---|
Date of transfer | February 4, 2023 | ||
Fair market value of property transferred | $100,000.00 | ||
Nearest age on the date of the gift for Beneficiary 1 is | 88 | ||
Nearest age on the date of the gift for Beneficiary 2 is | 88 | ||
Date of first payment | December 30, 2015 | ||
Annuity starting date (payment period before 1st payment) | September 30, 2015 | ||
Annual annuity rate for immediate annuity | 6% | ||
Payment frequency | Quarterly | ||
Prorate first payment or Full first payment? | Prorate | ||
Deferred annuity interest adjustment factor | 1.035 | ||
Annual annuity rate adjusted for deferral | 6.2% | ||
IRC Sec. 7520(a) election to use 12/2022 discount rate of | 5.2% | ||
The mortality table is based on the census taken in | 2000 |
B. Present Value of Remainder Interest - Two Life Deferred | |||
---|---|---|---|
1st Annuitant |
2nd Annuitant |
||
1. | Age nearest to annuity starting date | 81 | 81 |
2. | Age nearest to date of transfer | 88 | 88 |
3. | Value of Dx from IRS Pub. 1457, Table H based on | ||
(a) Line 1 age | 785.5771 | 785.5771 | |
(b) Line 2 age | 283.7357 | 283.7357 | |
4. | Line 3(a) divided by Line 3(b) | 2.768693 | 2.768693 |
5. | Value of Lx from IRS mortality table based on | ||
(a) Line 1 age | 47694 | 47694 | |
(b) Line 2 age | 24564 | 24564 | |
6. | Line 5(a) divided by Line 5(b) | 1.941622 | 1.941622 |
7. | Unadjusted joint life deferred discount factor (Line 4 above * Line 6 in other column) | 5.375755 | 5.375755 |
8. | Unadjusted value of $1 of single life annuity from Pub. 1457, Table S based on Line 1 age | 5.9254 | 5.9254 |
9. | Adjustment factor based on payment frequency from Pub. 1457, Table K | 1.0193 | 1.0193 |
10. | Adjusted value of $1 of single life annuity (Line 8 * Line 9) | 6.0398 | 6.0398 |
11. | Value of $1 of deferred single life annuity (Line 4 * Line 10) | 16.7224 | 16.7224 |
12. | Factor from Table R(2) (for remainder interest) | 0.59306 | |
13. | 1.00000 minus Line 12 (factor for life estate) | 0.40694 | |
14. | Unadjusted value for $1 of joint and survivor annuity (Line 13 divided by AFR = factor for annuity) | 7.8258 | |
15. | Adjusted value of $1 of joint and survivor annuity (Line 9 * Line 14) | 7.9768 | |
16. | Adjusted value of $1 of joint life annuity (Line 10 (1st) + line 10 (2nd) - Line 15) | 4.1028 | |
17. | Sum of Line 7 for first and second annuitant | 10.75151 | |
18. | Deferred discount factor (1/2 of Line 17) | 5.375755 | |
19. | Value of $1 of deferred joint life annuity (Line 16 * Line 18) | 22.0556 | |
20. | Value of $1 of deferred annuity (Line 11 (1st) + Line 11 (2nd) - Line 19 | 11.3892 | |
21. | Annual annuity rate for immediate annuity | 6% | |
22. | Deferred annuity interest adjustment factor | 1.035 | |
23. | Deferred annuity rate (Line 21 * Line 22) | 6.2% | |
24. | Net fair market value paid for annuity | $100,000.00 | |
25. | Annuity amount payable on an annual basis | $6,200.00 | |
26. | Present value of annuity (Line 20 * Line 25) | $70,613.04 | |
27. | Minimum value of annuity (lesser of Line 24 and Line 26) | $70,613.04 | |
28. | Present value of remainder interest (Line 24 - Line 27) the Income tax deduction | $29,386.96 |
Depending on the type of asset you contribute, a portion of your payment may be taxable to you as a combination of ordinary income, long-term capital gain, and a tax-free return of principal. This report has been calculated assuming a contribution of cash. Each of your next 7.9 years payments of $6,200.00 will contain $4,377.49 of tax-free income and $1,822.51 of ordinary income. All income will be ordinary after 7.9 years.
My disclaimer.