Prepared for: Donor name
A. Input Assumptions | |||
---|---|---|---|
Date of transfer | September 30, 2023 | ||
Fair market value of property transferred | $100,000.00 | ||
Nearest age on the date of the gift for Beneficiary 1 is | 89 | ||
Nearest age on the date of the gift for Beneficiary 2 is | 89 | ||
Date of first payment | December 30, 2015 | ||
Annuity starting date (payment period before 1st payment) | September 30, 2015 | ||
Annual annuity rate for immediate annuity | 6.7% | ||
Payment frequency | Quarterly | ||
Prorate first payment or Full first payment? | Prorate | ||
Deferred annuity interest adjustment factor | 1.0425 | ||
Annual annuity rate adjusted for deferral | 7% | ||
The discount rate (effective 9/2023) is | 5% | ||
The mortality table is based on the census taken in | 2010 |
B. Present Value of Remainder Interest - Two Life Deferred | |||
---|---|---|---|
1st Annuitant |
2nd Annuitant |
||
1. | Age nearest to annuity starting date | 81 | 81 |
2. | Age nearest to date of transfer | 89 | 89 |
3. | Value of Dx from IRS Pub. 1457, Table H based on | ||
(a) Line 1 age | 916.4959 | 916.4959 | |
(b) Line 2 age | 352.5565 | 352.5565 | |
4. | Line 3(a) divided by Line 3(b) | 2.599572 | 2.599572 |
5. | Value of Lx from IRS mortality table based on | ||
(a) Line 1 age | 47694 | 47694 | |
(b) Line 2 age | 27106.68 | 27106.68 | |
6. | Line 5(a) divided by Line 5(b) | 1.759492 | 1.759492 |
7. | Unadjusted joint life deferred discount factor (Line 4 above * Line 6 in other column) | 4.573926 | 4.573926 |
8. | Unadjusted value of $1 of single life annuity from Pub. 1457, Table S based on Line 1 age | 6.363 | 6.363 |
9. | Adjustment factor based on payment frequency from Pub. 1457, Table K | 1.0186 | 1.0186 |
10. | Adjusted value of $1 of single life annuity (Line 8 * Line 9) | 6.4814 | 6.4814 |
11. | Value of $1 of deferred single life annuity (Line 4 * Line 10) | 16.8489 | 16.8489 |
12. | Factor from Table R(2) (for remainder interest) | 0.58599 | |
13. | 1.00000 minus Line 12 (factor for life estate) | 0.41401 | |
14. | Unadjusted value for $1 of joint and survivor annuity (Line 13 divided by AFR = factor for annuity) | 8.2802 | |
15. | Adjusted value of $1 of joint and survivor annuity (Line 9 * Line 14) | 8.4342 | |
16. | Adjusted value of $1 of joint life annuity (Line 10 (1st) + line 10 (2nd) - Line 15) | 4.5286 | |
17. | Sum of Line 7 for first and second annuitant | 9.147852 | |
18. | Deferred discount factor (1/2 of Line 17) | 4.573926 | |
19. | Value of $1 of deferred joint life annuity (Line 16 * Line 18) | 20.7135 | |
20. | Value of $1 of deferred annuity (Line 11 (1st) + Line 11 (2nd) - Line 19 | 12.9843 | |
21. | Annual annuity rate for immediate annuity | 6.7% | |
22. | Deferred annuity interest adjustment factor | 1.0425 | |
23. | Deferred annuity rate (Line 21 * Line 22) | 7% | |
24. | Net fair market value paid for annuity | $100,000.00 | |
25. | Annuity amount payable on an annual basis | $7,000.00 | |
26. | Present value of annuity (Line 20 * Line 25) | $90,890.10 | |
27. | Minimum value of annuity (lesser of Line 24 and Line 26) | $90,890.10 | |
28. | Present value of remainder interest (Line 24 - Line 27) the Income tax deduction | $9,109.90 |
Depending on the type of asset you contribute, a portion of your payment may be taxable to you as a combination of ordinary income, long-term capital gain, and a tax-free return of principal. This report has been calculated assuming a contribution of cash. Each of your next 7.4 years payments of $7,000.00 will contain $5,059.59 of tax-free income and $1,940.41 of ordinary income. All income will be ordinary after 7.4 years.
My disclaimer.